Product analytics · Session replay
Mixpanel pricing
Event-based product analytics with a free plan up to 1M events/month.
Published pricing Active Last checked 2026-10-19
Needs manual review: Session-replay add-on rates not published.
- Free tier
- Free plan: up to 1M events/month, 10K session replays/month, unlimited seats.
- Pricing page
- https://mixpanel.com/pricing/
- Self-host / OSS
- Cloud only
- Currency
- USD
Plans
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | Up to 1M events/month. |
| Growth | From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually | First 1M events free, up to 20M events/month; 20K replays included. |
| Enterprise | Contact sales | Up to 1T events/month. |
Tier breakpoints
Growth plan by monthly events (billed per events)
| Growth (monthly billing) | |
|---|---|
| Up to 1M events | $0/mo |
| ≤ 1.5M events | $140/mo |
| ≤ 2M events | $259/mo |
| ≤ 3M events | $378/mo |
| ≤ 4M events | $504/mo |
| ≤ 5M events | $613/mo |
| ≤ 6.5M events | $785/mo |
| ≤ 8M events | $952/mo |
| ≤ 10M events | $1,176/mo |
| ≤ 12.5M events | $1,466/mo |
| ≤ 15M events | $1,722/mo |
| ≤ 17.5M events | $2,003/mo |
| ≤ 20M events | $2,289/mo |
| Growth (annual billing) · annual | |
|---|---|
| Up to 1M events | $0/mo |
| ≤ 1.5M events | $100/mo |
| ≤ 2M events | $185/mo |
| ≤ 3M events | $270/mo |
| ≤ 4M events | $360/mo |
| ≤ 5M events | $438/mo |
| ≤ 6.5M events | $561/mo |
| ≤ 8M events | $680/mo |
| ≤ 10M events | $840/mo |
| ≤ 12.5M events | $1,047/mo |
| ≤ 15M events | $1,230/mo |
| ≤ 17.5M events | $1,431/mo |
| ≤ 20M events | $1,635/mo |
Published price points up to 20M events/month; volumes between points are priced at the next point up. Above 20M: contact sales.
Session replay (billed per sessions)
| Free | |
|---|---|
| Up to 10K sessions | $0/mo |
Free: 10K replays/month. Growth includes 20K replays (with paid analytics) and can add up to 500K, but add-on replay rates are not listed on the pricing page.
Estimated monthly cost
| Product analytics: events / month | Estimate | Plan |
|---|---|---|
| 1M | $0 | Growth (monthly billing) |
| 5M | $613 | Growth (monthly billing) |
| 10M | $1,176 | Growth (monthly billing) |
| 20M | $2,289 | Growth (monthly billing) |
| Session replay: sessions / month | Estimate | Plan |
|---|---|---|
| 10K | $0 | Free |
| 50K | Contact sales | Above published tiers: contact sales. |
| 100K | Contact sales | Above published tiers: contact sales. |
| 200K | Contact sales | Above published tiers: contact sales. |
Try your own volume → Mixpanel alternatives
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Notes
- Startup program: first year free for eligible startups.
History
- Pricing snapshot baseline capturedbaseline
Sources
- Mixpanel pricing page retrieved 2026-10-19
Raw snapshots in the repo: data/snapshots/mixpanel/2026-10-19.htmldata/snapshots/mixpanel/2026-10-19.md