Compare · product analytics
Mixpanel vs Pendo pricing
At 5M events/month: Mixpanel $613, Pendo Contact sales.
| Mixpanel | Pendo | |
|---|---|---|
| Free tier | Free plan: up to 1M events/month, 10K session replays/month, unlimited seats. | Pendo Free: up to 500 MAUs (analytics, in-app guides, Pendo-branded roadmaps/NPS). |
| Billing unit (Product analytics) | events | MAUs |
| First paid plan | Growth: From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually | Base / Core / Pulse / Ultimate: Contact sales |
| Pricing data | Published pricing | Contact sales |
| Company status | Active | Active |
| Open source / self-host | No / No | No / No |
| Last checked | 2026-10-19 | 2026-10-19 |
Product analytics: estimated monthly cost
| events / month | Mixpanel | Pendo |
|---|---|---|
| 1M | $0 Growth (monthly billing) | Contact sales |
| 5M | $613 Growth (monthly billing) | Contact sales |
| 10M | $1,176 Growth (monthly billing) | Contact sales |
| 20M | $2,289 Growth (monthly billing) | Contact sales |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Mixpanel | |
|---|---|
| Free | $0 Up to 1M events/month. |
| Growth | From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually First 1M events free, up to 20M events/month; 20K replays included. |
| Enterprise | Contact sales Up to 1T events/month. |
| Pendo | |
|---|---|
| Free | $0 Up to 500 MAUs. |
| Base / Core / Pulse / Ultimate | Contact sales Custom MAU volume; per-MAU cost falls as MAUs rise. |
Sources
- Mixpanel pricing page retrieved 2026-10-19
- Pendo pricing page retrieved 2026-10-19