Calculator
Estimate monthly cost at your volume
Pick a category, enter your monthly volume, and compare published list prices side by side, sorted cheapest first.
Product analytics at 5M events / month
| Vendor | Est. / month | Plan | Billed volume | Last checked |
|---|---|---|---|---|
| PostHog | $153 all identified: $560 | Pay-as-you-go | 5M events | 2026-10-19 |
| Amplitude | $225 | Plus (annual, monthly equivalent) (annual) | 5M events | 2026-10-19 |
| Mixpanel | $613 | Growth (monthly billing) | 5M events | 2026-10-19 |
| Heap | Contact sales | Billed on sessions; Free plan: up to 10K monthly sessions. | — | 2026-10-19 |
| Pendo | Contact sales | Billed on MAUs; Pendo Free: up to 500 MAUs (analytics, in-app guides, Pendo-branded roadmaps/NPS). | — | 2026-10-19 |
* = volume converted from your input using the assumptions above. "Contact sales" = the vendor doesn't publish a price at this volume. Mixed currencies are not converted (€ shown where the vendor prices in EUR).
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
How we compute this: methodology. Spotted an error? Every vendor page links to the dated source snapshot.