Compare · session replay
Fullstory vs Mixpanel pricing
At 50K sessions/month: Fullstory Contact sales, Mixpanel Contact sales.
| Fullstory | Mixpanel | |
|---|---|---|
| Free tier | Fullstory Free: 30,000 monthly sessions and 12 months of analytics retention. | Free plan: up to 1M events/month, 10K session replays/month, unlimited seats. |
| Billing unit (Session replay) | sessions | sessions |
| First paid plan | Business: Contact sales | Growth: From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually |
| Pricing data | Contact sales | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | No / No |
| Last checked | 2026-10-19 | 2026-10-19 |
Session replay: estimated monthly cost
| sessions / month | Fullstory | Mixpanel |
|---|---|---|
| 10K | $0 Free | $0 Free |
| 50K | Contact sales | Contact sales |
| 100K | Contact sales | Contact sales |
| 200K | Contact sales | Contact sales |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Fullstory | |
|---|---|
| Free | $0 30K monthly sessions. |
| Business | Contact sales |
| Advanced | Contact sales |
| Enterprise | Contact sales |
| Mixpanel | |
|---|---|
| Free | $0 Up to 1M events/month. |
| Growth | From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually First 1M events free, up to 20M events/month; 20K replays included. |
| Enterprise | Contact sales Up to 1T events/month. |
Sources
- Fullstory pricing page retrieved 2026-10-19
- Mixpanel pricing page retrieved 2026-10-19