Compare · product analytics & session replay
Mixpanel vs PostHog pricing
At 5M events/month, PostHog is the cheaper list price ($153 vs $613). At 50K sessions/month: Mixpanel Contact sales, PostHog $173.
| Mixpanel | PostHog | |
|---|---|---|
| Free tier | Free plan: up to 1M events/month, 10K session replays/month, unlimited seats. | 1M analytics events, 5K session recordings, 100K AI-observability events, 1M feature-flag requests per month (resets monthly). |
| Billing unit (Product analytics) | events | events |
| Billing unit (Session replay) | sessions | recordings |
| First paid plan | Growth: From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually | Pay-as-you-go: $0 base + usage |
| Pricing data | Published pricing | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
Product analytics: estimated monthly cost
| events / month | Mixpanel | PostHog |
|---|---|---|
| 1M | $0 Growth (monthly billing) | $0 Pay-as-you-go |
| 5M | $613 Growth (monthly billing) | $153 Pay-as-you-go |
| 10M | $1,176 Growth (monthly billing) | $324 Pay-as-you-go |
| 20M | $2,289 Growth (monthly billing) | $643 Pay-as-you-go |
Session replay: estimated monthly cost
| sessions / month | Mixpanel | PostHog |
|---|---|---|
| 10K | $0 Free | $25.00 Pay-as-you-go |
| 50K | Contact sales | $173 Pay-as-you-go |
| 100K | Contact sales | $273 Pay-as-you-go |
| 200K | Contact sales | $458 Pay-as-you-go |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Mixpanel | |
|---|---|
| Free | $0 Up to 1M events/month. |
| Growth | From $0; e.g. 5M events = $613/mo monthly or $438/mo billed annually First 1M events free, up to 20M events/month; 20K replays included. |
| Enterprise | Contact sales Up to 1T events/month. |
| PostHog | |
|---|---|
| Free | $0 Usage stops at free-tier limits. |
| Pay-as-you-go | $0 base + usage Per-product graduated rates above the free allowance; billing limits per product. |
Sources
- Mixpanel pricing page retrieved 2026-10-19
- PostHog pricing page retrieved 2026-10-19
- PostHog pricing data (page-data JSON) retrieved 2026-10-19