Compare · product analytics
Amplitude vs PostHog pricing
At 5M events/month, PostHog is the cheaper list price ($153 vs $225).
| Amplitude | PostHog | |
|---|---|---|
| Free tier | Free plan: 2M events/month, unlimited seats, includes session replay and feature flags with limited volumes. | 1M analytics events, 5K session recordings, 100K AI-observability events, 1M feature-flag requests per month (resets monthly). |
| Billing unit (Product analytics) | events | events |
| First paid plan | Plus: Starts at $0 (first 2M events free); plan card says 'Starting at $49/mo' | Pay-as-you-go: $0 base + usage |
| Pricing data | Partially published | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
Product analytics: estimated monthly cost
| events / month | Amplitude | PostHog |
|---|---|---|
| 1M | $0 Plus (annual, monthly equivalent) | $0 Pay-as-you-go |
| 5M | $225 Plus (annual, monthly equivalent) | $153 Pay-as-you-go |
| 10M | $576 Plus (annual, monthly equivalent) | $324 Pay-as-you-go |
| 20M | $1,260 Plus (annual, monthly equivalent) | $643 Pay-as-you-go |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Amplitude | |
|---|---|
| Free | $0 2M events/month. |
| Plus | Starts at $0 (first 2M events free); plan card says 'Starting at $49/mo' Scales up to 70M events. |
| Growth | Contact sales |
| Enterprise | Contact sales |
| PostHog | |
|---|---|
| Free | $0 Usage stops at free-tier limits. |
| Pay-as-you-go | $0 base + usage Per-product graduated rates above the free allowance; billing limits per product. |
Recent news
Sources
- Amplitude pricing page retrieved 2026-10-19
- PostHog pricing page retrieved 2026-10-19
- PostHog pricing data (page-data JSON) retrieved 2026-10-19