Compare · llm & agent observability
Opik (Comet) vs PostHog pricing
At 1M traces/month, Opik (Comet) is the cheaper list price ($264 vs $450).
| Opik (Comet) | PostHog | |
|---|---|---|
| Free tier | Free Cloud: 25K spans/month, up to 10 team members, 60-day retention. Open source: unlimited, self-hosted. | 1M analytics events, 5K session recordings, 100K AI-observability events, 1M feature-flag requests per month (resets monthly). |
| Billing unit (LLM & agent observability) | spans | AI events |
| First paid plan | Pro Cloud: $19/mo | Pay-as-you-go: $0 base + usage |
| Pricing data | Published pricing | Published pricing |
| Company status | Active | Active |
| Open source / self-host | Yes / Yes | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
LLM & agent observability: estimated monthly cost
| traces / month | Opik (Comet) | PostHog |
|---|---|---|
| 100K | $39.00 Pro Cloud | $68.00 Pay-as-you-go |
| 1M | $264 Pro Cloud | $450 Pay-as-you-go |
| 10M | $2,514 Pro Cloud | $3,930 Pay-as-you-go |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Opik (Comet) | |
|---|---|
| Open Source | $0 Self-host |
| Free Cloud | $0 25K spans/mo |
| Pro Cloud | $19/mo 100K spans, then $5/100K spans; extra retention $29/100K spans |
| Enterprise | Contact sales |
| PostHog | |
|---|---|
| Free | $0 Usage stops at free-tier limits. |
| Pay-as-you-go | $0 base + usage Per-product graduated rates above the free allowance; billing limits per product. |
Sources
- Comet/Opik pricing page retrieved 2026-10-19
- PostHog pricing page retrieved 2026-10-19
- PostHog pricing data (page-data JSON) retrieved 2026-10-19