Compare · session replay
Mouseflow vs PostHog pricing
At 50K sessions/month: Mouseflow €399 vs PostHog $173 (different currencies).
| Mouseflow | PostHog | |
|---|---|---|
| Free tier | Free: 500 sessions/month, 1 website, 1 month retention. | 1M analytics events, 5K session recordings, 100K AI-observability events, 1M feature-flag requests per month (resets monthly). |
| Billing unit (Session replay) | sessions | recordings |
| First paid plan | Essential: €39/mo monthly, €25/mo annual | Pay-as-you-go: $0 base + usage |
| Pricing data | Partially published | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
Session replay: estimated monthly cost
| sessions / month | Mouseflow | PostHog |
|---|---|---|
| 10K | €149 Monthly billing | $25.00 Pay-as-you-go |
| 50K | €399 Monthly billing | $173 Pay-as-you-go |
| 100K | €399 Monthly billing | $273 Pay-as-you-go |
| 200K | Contact sales | $458 Pay-as-you-go |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Mouseflow | |
|---|---|
| Free | €0/mo 500 sessions |
| Essential | €39/mo monthly, €25/mo annual 5,000 sessions |
| Advanced | €149/mo monthly, €109/mo annual 25,000 sessions |
| Premium | €399/mo monthly, €319/mo annual 100,000 sessions |
| Enterprise | Contact sales Custom sessions |
| PostHog | |
|---|---|
| Free | $0 Usage stops at free-tier limits. |
| Pay-as-you-go | $0 base + usage Per-product graduated rates above the free allowance; billing limits per product. |
Sources
- Mouseflow pricing page retrieved 2026-10-19
- PostHog pricing page retrieved 2026-10-19
- PostHog pricing data (page-data JSON) retrieved 2026-10-19