Compare · llm & agent observability
Laminar vs PostHog pricing
At 1M traces/month, Laminar is the cheaper list price ($44.00 vs $450).
| Laminar | PostHog | |
|---|---|---|
| Free tier | Free: 1 GB data/month (no overage), 7-day data access, 1 project, 1 seat. | 1M analytics events, 5K session recordings, 100K AI-observability events, 1M feature-flag requests per month (resets monthly). |
| Billing unit (LLM & agent observability) | GB | AI events |
| First paid plan | Starter: $30/mo | Pay-as-you-go: $0 base + usage |
| Pricing data | Published pricing | Published pricing |
| Company status | Active | Active |
| Open source / self-host | Yes / Yes | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
LLM & agent observability: estimated monthly cost
| traces / month | Laminar | PostHog |
|---|---|---|
| 100K | $0 Free | $68.00 Pay-as-you-go |
| 1M | $44.00 Starter | $450 Pay-as-you-go |
| 10M | $224 Starter | $3,930 Pay-as-you-go |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Laminar | |
|---|---|
| Free | $0 1 GB, no overage |
| Starter | $30/mo 3 GB, then $2/GB |
| Pro | $150/mo 10 GB, then $1.50/GB |
| Enterprise | Custom |
| PostHog | |
|---|---|
| Free | $0 Usage stops at free-tier limits. |
| Pay-as-you-go | $0 base + usage Per-product graduated rates above the free allowance; billing limits per product. |
Recent news
Sources
- Laminar pricing page retrieved 2026-10-19
- PostHog pricing page retrieved 2026-10-19
- PostHog pricing data (page-data JSON) retrieved 2026-10-19