Compare · session replay
Fullstory vs PostHog pricing
At 50K sessions/month: Fullstory Contact sales, PostHog $173.
| Fullstory | PostHog | |
|---|---|---|
| Free tier | Fullstory Free: 30,000 monthly sessions and 12 months of analytics retention. | 1M analytics events, 5K session recordings, 100K AI-observability events, 1M feature-flag requests per month (resets monthly). |
| Billing unit (Session replay) | sessions | recordings |
| First paid plan | Business: Contact sales | Pay-as-you-go: $0 base + usage |
| Pricing data | Contact sales | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
Session replay: estimated monthly cost
| sessions / month | Fullstory | PostHog |
|---|---|---|
| 10K | $0 Free | $25.00 Pay-as-you-go |
| 50K | Contact sales | $173 Pay-as-you-go |
| 100K | Contact sales | $273 Pay-as-you-go |
| 200K | Contact sales | $458 Pay-as-you-go |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Fullstory | |
|---|---|
| Free | $0 30K monthly sessions. |
| Business | Contact sales |
| Advanced | Contact sales |
| Enterprise | Contact sales |
| PostHog | |
|---|---|
| Free | $0 Usage stops at free-tier limits. |
| Pay-as-you-go | $0 base + usage Per-product graduated rates above the free allowance; billing limits per product. |
Sources
- Fullstory pricing page retrieved 2026-10-19
- PostHog pricing page retrieved 2026-10-19
- PostHog pricing data (page-data JSON) retrieved 2026-10-19