Compare · product analytics
Amplitude vs Heap pricing
At 5M events/month: Amplitude $225, Heap Contact sales.
| Amplitude | Heap | |
|---|---|---|
| Free tier | Free plan: 2M events/month, unlimited seats, includes session replay and feature flags with limited volumes. | Free plan: up to 10K monthly sessions. |
| Billing unit (Product analytics) | events | sessions |
| First paid plan | Plus: Starts at $0 (first 2M events free); plan card says 'Starting at $49/mo' | Growth / Pro / Premier: Contact sales |
| Pricing data | Partially published | Contact sales |
| Company status | Active | Active |
| Open source / self-host | No / No | No / No |
| Last checked | 2026-10-19 | 2026-10-19 |
Product analytics: estimated monthly cost
| events / month | Amplitude | Heap |
|---|---|---|
| 1M | $0 Plus (annual, monthly equivalent) | Contact sales |
| 5M | $225 Plus (annual, monthly equivalent) | Contact sales |
| 10M | $576 Plus (annual, monthly equivalent) | Contact sales |
| 20M | $1,260 Plus (annual, monthly equivalent) | Contact sales |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Amplitude | |
|---|---|
| Free | $0 2M events/month. |
| Plus | Starts at $0 (first 2M events free); plan card says 'Starting at $49/mo' Scales up to 70M events. |
| Growth | Contact sales |
| Enterprise | Contact sales |
| Heap | |
|---|---|
| Free | $0 Up to 10K monthly sessions. |
| Growth / Pro / Premier | Contact sales Page asks you to install the snippet for an estimate. |
Recent news
Sources
- Amplitude pricing page retrieved 2026-10-19
- Heap pricing page retrieved 2026-10-19