Compare · session replay
Fullstory vs Mouseflow pricing
At 50K sessions/month: Fullstory Contact sales, Mouseflow €399.
| Fullstory | Mouseflow | |
|---|---|---|
| Free tier | Fullstory Free: 30,000 monthly sessions and 12 months of analytics retention. | Free: 500 sessions/month, 1 website, 1 month retention. |
| Billing unit (Session replay) | sessions | sessions |
| First paid plan | Business: Contact sales | Essential: €39/mo monthly, €25/mo annual |
| Pricing data | Contact sales | Partially published |
| Company status | Active | Active |
| Open source / self-host | No / No | No / No |
| Last checked | 2026-10-19 | 2026-10-19 |
Session replay: estimated monthly cost
| sessions / month | Fullstory | Mouseflow |
|---|---|---|
| 10K | $0 Free | €149 Monthly billing |
| 50K | Contact sales | €399 Monthly billing |
| 100K | Contact sales | €399 Monthly billing |
| 200K | Contact sales | Contact sales |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Fullstory | |
|---|---|
| Free | $0 30K monthly sessions. |
| Business | Contact sales |
| Advanced | Contact sales |
| Enterprise | Contact sales |
| Mouseflow | |
|---|---|
| Free | €0/mo 500 sessions |
| Essential | €39/mo monthly, €25/mo annual 5,000 sessions |
| Advanced | €149/mo monthly, €109/mo annual 25,000 sessions |
| Premium | €399/mo monthly, €319/mo annual 100,000 sessions |
| Enterprise | Contact sales Custom sessions |
Sources
- Fullstory pricing page retrieved 2026-10-19
- Mouseflow pricing page retrieved 2026-10-19