Compare · session replay
Fullstory vs Microsoft Clarity pricing
At 50K sessions/month: Fullstory Contact sales, Microsoft Clarity $0.
| Fullstory | Microsoft Clarity | |
|---|---|---|
| Free tier | Fullstory Free: 30,000 monthly sessions and 12 months of analytics retention. | Free forever; 'No limits on traffic' per the Clarity site. |
| Billing unit (Session replay) | sessions | sessions |
| First paid plan | Business: Contact sales | Contact sales |
| Pricing data | Contact sales | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | No / No |
| Last checked | 2026-10-19 | 2026-10-19 |
Session replay: estimated monthly cost
| sessions / month | Fullstory | Microsoft Clarity |
|---|---|---|
| 10K | $0 Free | $0 Free |
| 50K | Contact sales | $0 Free |
| 100K | Contact sales | $0 Free |
| 200K | Contact sales | $0 Free |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Fullstory | |
|---|---|
| Free | $0 30K monthly sessions. |
| Business | Contact sales |
| Advanced | Contact sales |
| Enterprise | Contact sales |
| Microsoft Clarity | |
|---|---|
| Free | $0 Free forever. |
Sources
- Fullstory pricing page retrieved 2026-10-19
- Microsoft Clarity site retrieved 2026-10-19