Compare · session replay
Fullstory vs Hotjar pricing
At 50K sessions/month: Fullstory Contact sales, Hotjar $279.
| Fullstory | Hotjar | |
|---|---|---|
| Free tier | Fullstory Free: 30,000 monthly sessions and 12 months of analytics retention. | Free: 200K monthly analytics sessions, but session replay captures ~5% of sessions (max 10K). |
| Billing unit (Session replay) | sessions | sessions |
| First paid plan | Business: Contact sales | Growth: From $49/mo monthly ($39/mo yearly) for 7K sessions up to $739/mo for 200K |
| Pricing data | Contact sales | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | No / No |
| Last checked | 2026-10-19 | 2026-10-19 |
Session replay: estimated monthly cost
| sessions / month | Fullstory | Hotjar |
|---|---|---|
| 10K | $0 Free | $0 Free |
| 50K | Contact sales | $279 Growth (pay monthly) |
| 100K | Contact sales | $409 Growth (pay monthly) |
| 200K | Contact sales | $739 Growth (pay monthly) |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Fullstory | |
|---|---|
| Free | $0 30K monthly sessions. |
| Business | Contact sales |
| Advanced | Contact sales |
| Enterprise | Contact sales |
| Hotjar | |
|---|---|
| Free | $0 |
| Growth | From $49/mo monthly ($39/mo yearly) for 7K sessions up to $739/mo for 200K 15% of sessions captured as replay (min 20K). |
| Pro | Contact sales |
| Enterprise | Contact sales |
Sources
- Fullstory pricing page retrieved 2026-10-19
- Hotjar pricing page retrieved 2026-10-19
- Contentsquare pricing data (Next.js JSON feeding hotjar.com/pricing) retrieved 2026-10-19