Compare · llm & agent observability
Braintrust vs Langfuse pricing
At 1M traces/month, Braintrust is the cheaper list price ($36.00 vs $451).
| Braintrust | Langfuse | |
|---|---|---|
| Free tier | Starter: $0/mo, 1 GB processed data and 10K scores/month, unlimited users. | Hobby: 50K units/month free, no credit card. Self-hosting the MIT-licensed core is free. |
| Billing unit (LLM & agent observability) | GB | units |
| First paid plan | Pro: $249/mo | Core: $29/mo |
| Pricing data | Published pricing | Published pricing |
| Company status | Active | Acquired |
| Open source / self-host | No / No | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
LLM & agent observability: estimated monthly cost
| traces / month | Braintrust | Langfuse |
|---|---|---|
| 100K | $0 Starter | $69.00 Core |
| 1M | $36.00 Starter | $451 Core |
| 10M | $396 Starter | $3,931 Core |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Braintrust | |
|---|---|
| Starter | $0/mo 1 GB, then $4/GB; 10K scores, then $2.50/1K; $10 credits |
| Pro | $249/mo 5 GB, then $3/GB; 50K scores, then $1.50/1K; $100 credits |
| Enterprise | Contact sales |
| Langfuse | |
|---|---|
| Hobby | $0 50K units/month |
| Core | $29/mo 100K units included, then $8/100K (lower with volume) |
| Pro | $199/mo 100K units included, same unit rates |
| Teams add-on | $300/mo |
| Enterprise | $2,499/mo |
Recent news
Sources
- Braintrust pricing page retrieved 2026-10-19
- Langfuse pricing page retrieved 2026-10-19