Compare · llm & agent observability
Braintrust vs Laminar pricing
At 1M traces/month, Braintrust is the cheaper list price ($36.00 vs $44.00).
| Braintrust | Laminar | |
|---|---|---|
| Free tier | Starter: $0/mo, 1 GB processed data and 10K scores/month, unlimited users. | Free: 1 GB data/month (no overage), 7-day data access, 1 project, 1 seat. |
| Billing unit (LLM & agent observability) | GB | GB |
| First paid plan | Pro: $249/mo | Starter: $30/mo |
| Pricing data | Published pricing | Published pricing |
| Company status | Active | Active |
| Open source / self-host | No / No | Yes / Yes |
| Last checked | 2026-10-19 | 2026-10-19 |
LLM & agent observability: estimated monthly cost
| traces / month | Braintrust | Laminar |
|---|---|---|
| 100K | $0 Starter | $0 Free |
| 1M | $36.00 Starter | $44.00 Starter |
| 10M | $396 Starter | $224 Starter |
Estimate, check vendor page. Figures are list prices computed from publicly posted pricing on the "last checked" date. They exclude taxes, discounts, add-ons, seats and contract terms unless stated. Always confirm on the vendor's own pricing page.
Plans side by side
| Braintrust | |
|---|---|
| Starter | $0/mo 1 GB, then $4/GB; 10K scores, then $2.50/1K; $10 credits |
| Pro | $249/mo 5 GB, then $3/GB; 50K scores, then $1.50/1K; $100 credits |
| Enterprise | Contact sales |
| Laminar | |
|---|---|
| Free | $0 1 GB, no overage |
| Starter | $30/mo 3 GB, then $2/GB |
| Pro | $150/mo 10 GB, then $1.50/GB |
| Enterprise | Custom |
Recent news
Sources
- Braintrust pricing page retrieved 2026-10-19
- Laminar pricing page retrieved 2026-10-19